Uzatmalı Yıldız Anahtar
| Article No | Size mm | Length mm | Weight g |
|---|---|---|---|
| 350270025 | 22 | 260 | 960 |
| 350270024 | 24 | 260 | 1000 |
| 350270027 | 27 | 260 | 960 |
| 350270030 | 30 | 260 | 950 |
| 350270032 | 32 | 260 | 940 |
| 350270033 | 33 | 260 | 920 |
| 350270034 | 34 | 260 | 910 |
| 350270035 | 35 | 260 | 910 |
| 350270036 | 36 | 260 | 920 |
| 350270037 | 37 | 270 | 1200 |
| 350270038 | 38 | 270 | 1900 |
| 350270041 | 41 | 270 | 1100 |
| 350270042 | 42 | 270 | 1100 |
| 350270046 | 46 | 300 | 1500 |
| 350270047 | 47 | 300 | 1500 |
| 350270050 | 50 | 300 | 1700 |
| 350270052 | 52 | 350 | 2600 |
| 350270054 | 54 | 350 | 2500 |
| 350270055 | 55 | 300 | 1900 |
| 350270056 | 56 | 350 | 2600 |
| 350270058 | 58 | 350 | 2500 |
| 350270060 | 60 | 370 | 2500 |
| 350270063 | 63 | 370 | 2500 |
| 350270065 | 65 | 400 | 3200 |
| 350270067 | 67 | 400 | 3100 |
| 350270070 | 70 | 400 | 3000 |
| 350270071 | 71 | 400 | 2800 |
| 350270075 | 75 | 400 | 2700 |
| 350270077 | 77 | 400 | 2600 |
| 350270080 | 80 | 410 | 5000 |
| 350270082 | 82 | 410 | 5000 |
| 350270085 | 85 | 410 | 5100 |
| 350270090 | 90 | 410 | 5010 |
| 350270095 | 95 | 410 | 4790 |
| 350270100 | 100 | 412 | 4545 |


Comments are closed