Kombine Anahtar
| Article No | Size mm | Length mm | Weight g |
|---|---|---|---|
| 350130006 | 6 | 130 | 50 |
| 350130007 | 7 | 130 | 55 |
| 350130008 | 8 | 135 | 55 |
| 350130009 | 9 | 150 | 95 |
| 350130010 | 10 | 150 | 85 |
| 350130011 | 11 | 150 | 90 |
| 350130012 | 12 | 190 | 170 |
| 350130013 | 13 | 190 | 165 |
| 350130014 | 14 | 190 | 160 |
| 350130015 | 15 | 210 | 230 |
| 350130016 | 16 | 210 | 230 |
| 350130017 | 17 | 210 | 220 |
| 350130018 | 18 | 230 | 330 |
| 350130019 | 19 | 230 | 330 |
| 350130020 | 20 | 230 | 325 |
| 350130021 | 21 | 250 | 280 |
| 350130022 | 22 | 250 | 355 |
| 350130023 | 23 | 250 | 350 |
| 350130024 | 24 | 270 | 500 |
| 350130025 | 25 | 270 | 475 |
| 350130026 | 26 | 270 | 470 |
| 350130027 | 27 | 280 | 665 |
| 350130028 | 28 | 280 | 680 |
| 350130029 | 29 | 280 | 630 |
| 350130030 | 30 | 300 | 730 |
| 350130032 | 32 | 300 | 650 |
| 350130034 | 34 | 320 | 950 |
| 350130036 | 36 | 330 | 930 |
| 350130038 | 38 | 400 | 2150 |
| 350130041 | 41 | 410 | 2000 |
| 350130046 | 46 | 410 | 1900 |
| 350130050 | 50 | 540 | 3400 |
| 350130055 | 55 | 520 | 3500 |
| 350130060 | 60 | 515 | 3300 |
| 350130065 | 65 | 500 | 3200 |
| 350130070 | 70 | 510 | 3800 |
| 350130075 | 75 | 680 | 3900 |
| 350130080 | 80 | 680 | 4000 |


Comments are closed