Tek Açık Ağız Anahtar İnç
| Article No | Size mm | Length mm | Weight g |
|---|---|---|---|
| 350020070 | 70 | 540 | 1900 |
| 350020071 | 71 | 540 | 1900 |
| 350020075 | 75 | 540 | 1800 |
| 350020077 | 77 | 540 | 1800 |
| 350020080 | 80 | 630 | 2900 |
| 350020082 | 82 | 630 | 2800 |
| 350020085 | 85 | 680 | 3400 |
| 350020088 | 88 | 680 | 3300 |
| 350020090 | 90 | 680 | 3200 |
| 350020094 | 94 | 830 | 4800 |
| 350020095 | 95 | 830 | 4800 |
| 350020100 | 100 | 850 | 5900 |
| 350020105 | 105 | 850 | 5900 |
| 350020110 | 110 | 900 | 9000 |
| 350020115 | 115 | 950 | 9300 |
| 350020120 | 120 | 990 | 9600 |
| 350020125 | 125 | 1000 | 8300 |
| 350020130 | 130 | 1000 | 8300 |
| 350020135 | 135 | 1000 | 8300 |
| Article No | Size mm | Length mm | Weight g |
|---|---|---|---|
| 350021047 | 3 | 540 | 1800 |
| 350021048 | 3 1/8 | 630 | 2900 |
| 350021049 | 3 1/4 | 630 | 2800 |
| 350021050 | 3 3/8 | 680 | 3400 |
| 350021051 | 3 1/2 | 680 | 3300 |
| 350021052 | 3 5/8 | 680 | 3200 |
| 350021053 | 3 3/4 | 830 | 5000 |
| 350021054 | 3 7/8 | 830 | 4800 |


Comments are closed