Tek Ağız Yıldız Anahtar İnç 12 Köşe
| Article No | Size mm | Length mm | Weight g |
|---|---|---|---|
| 350090001 | 1/2 | 140 | 130 |
| 350090002 | 9/16 | 140 | 130 |
| 350090003 | 19/32 | 140 | 130 |
| 350090004 | 5/8 | 155 | 150 |
| 350090005 | 11/16 | 155 | 150 |
| 350090006 | 3/4 | 170 | 280 |
| 350090007 | 25/32 | 190 | 280 |
| 350090008 | 13/16 | 190 | 300 |
| 350090009 | 7/8 | 190 | 300 |
| 350090010 | 15/16 | 215 | 400 |
| 350090011 | 31/32 | 215 | 430 |
| 350090012 | 1 | 230 | 430 |
| 350090013 | 1.1/16 | 230 | 500 |
| 350090014 | 1.1/8 | 265 | 520 |
| 350090097 | 1.3/16 | 265 | 500 |
| 350090098 | 1.1/4 | 265 | 450 |
| 350090099 | 1.5/16 | 265 | 430 |
| 350090100 | 1.3/8 | 290 | 660 |
| 350090101 | 1.7/16 | 325 | 900 |
| 350090102 | 1.1/2 | 325 | 900 |
| 350090103 | 1.9/16 | 325 | 850 |
| 350090104 | 1.5/8 | 325 | 900 |
| 350090105 | 1.11/16 | 325 | 850 |
| 350090106 | 1.3/4 | 325 | 1200 |
| 350090107 | 1.13/16 | 365 | 1100 |
| 350090108 | 1.7/8 | 365 | 1100 |
| 350090109 | 2 | 400 | 1400 |
| 350090110 | 2.1/16 | 430 | 1800 |
| 350090111 | 2.1/8 | 430 | 1700 |
| 350090112 | 2.3/16 | 445 | 1650 |
| 350090113 | 2.1/4 | 465 | 1800 |
| 350090114 | 2.5/16 | 465 | 2000 |
| 350090115 | 2.3/8 | 465 | 2000 |
| 350090116 | 2.7/16 | 500 | 2100 |
| 350090117 | 2.1/2 | 500 | 2000 |
| 350090118 | 2.9/16 | 500 | 2100 |
| 350090119 | 2.3/4 | 550 | 3000 |
| 350090120 | 2.15/16 | 620 | 5000 |
| 350090121 | 3 | 620 | 5000 |
| 350090122 | 3.1/8 | 620 | 4500 |
| 350090123 | 3.3/8 | 650 | 5000 |
| 350090124 | 3.1/2 | 650 | 4800 |
| 350090125 | 3.3/4 | 700 | 5200 |


Comments are closed